Size Guide
|
| SIZE | CHEST | BODY LENGTH | WAIST |
|---|---|---|---|
| XS | 36 91 | 28 71 | 28 71 |
| S | 38 97 | 28 71 | 30 76 |
| M | 40 - 42 102 - 107 | 30 76 | 32 - 34 81 - 86 |
| L | 42 - 44 107 - 112 | 30 76 | 34 - 36 86 - 91 |
| XL | 46 117 | 31 79 | 36 - 38 91 - 97 |
| XXL | 47 119 | 32 81 | 38 97 |
| XXXL | 48 122 | 33 84 | 39 99 |
| 4XL | 49 124 | 34 86 | 40 102 |
| 5XL | 50 127 | 35 89 | 41 104 |
| 6XL | 51 130 | 36 91 | 42 107 |
Measurements Showing on the above table are to body measurements & are an indication what size to buy in the garments.
